The Toronto Raptors‘ winning streak continues with a 130-122 victory over the Indiana Pacers, marking their longest winning streak of the season. Coach Darko Rajakovic’s promise of a pizza dinner for achieving a three-game winning streak has been fulfilled. The team’s success is attributed to strong performances from Scottie Barnes, RJ Barrett, and rookie Gradey Dick, who are leading the charge towards a promising future.
Toronto Raptors vs Pacers Match Player Stats and Box Score
Toronto Raptors Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
S. BarnesSF | 38 | 8-18 | 0-3 | 5-5 | 3 | 9 | 12 | 12 | 0 | 5 | 3 | 1 | -4 | 21 | |
J. PoeltlC | 22 | 7-10 | 0-0 | 1-1 | 5 | 5 | 10 | 4 | 0 | 1 | 0 | 3 | 10 | 15 | |
G. Trent Jr.SG | 31 | 5-12 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | |
R. BarrettSG | 33 | 11-16 | 2-3 | 0-3 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 4 | 13 | 24 | |
I. QuickleySG | 35 | 8-16 | 3-7 | 0-0 | 0 | 6 | 6 | 2 | 2 | 1 | 4 | 3 | 15 | 19 | |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
K. OlynykPF | 23 | 2-4 | 1-2 | 2-4 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 7 | |
B. BrownSF | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -8 | 2 | |
O. AgbajiG | 20 | 4-7 | 1-2 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | |
G. DickG | 23 | 7-9 | 4-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | |
C. BoucherPF | DNP-COACH’S DECISION | ||||||||||||||
J. McDanielsPF | DNP-COACH’S DECISION | ||||||||||||||
G. TempleSF | DNP-COACH’S DECISION | ||||||||||||||
J. NworaSF | DNP-COACH’S DECISION | ||||||||||||||
D.J. CartonG | DNP-COACH’S DECISION | ||||||||||||||
Team | 53-96 | 12-28 | 12-17 | 12 | 33 | 45 | 35 | 4 | 7 | 11 | 17 | 130 | |||
55.20% | 42.90% | 70.60% |
Pacers Match Player Stats
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
P. SiakamPF | 37 | 11-22 | 3-8 | 2-2 | 3 | 6 | 9 | 6 | 0 | 1 | 1 | 4 | -12 | 27 | |
M. TurnerC | 26 | 5-8 | 2-3 | 4-6 | 5 | 6 | 11 | 1 | 0 | 2 | 3 | 2 | -18 | 16 | |
A. NembhardPG | 27 | 5-14 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -11 | 11 | |
T. HaliburtonPG | 32 | 2-11 | 1-6 | 4-6 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | -16 | 9 | |
B. MathurinSG | 39 | 11-15 | 5-8 | 7-9 | 1 | 8 | 9 | 5 | 2 | 1 | 2 | 4 | -3 | 34 | |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
O. ToppinPF | 19 | 2-8 | 0-5 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 6 | 4 | |
J. SmithPF | 14 | 4-7 | 1-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 9 | |
J. WalkerF | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | |
D. McDermottSF | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
T.J. McConnellPG | 20 | 5-8 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 10 | 10 | |
B. SheppardG | 17 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
J. JohnsonPF | DNP-COACH’S DECISION | ||||||||||||||
I. JacksonSF | DNP-COACH’S DECISION | ||||||||||||||
O. TshiebweC | DNP-COACH’S DECISION | ||||||||||||||
K. BrownSG | DNP-COACH’S DECISION | ||||||||||||||
Team | 46-100 | 13-42 | 17-23 | 13 | 30 | 43 | 27 | 8 | 5 | 10 | 19 | 122 | |||
46.00% | 31.00% | 73.90% |
Team Stats
Toronto Raptors | Indiana Pacers | |
FG | 53-96 | 46-100 |
Field Goal % | 55.2 | 46 |
3PT | 12-28 | 13-42 |
Three Point % | 42.9 | 31 |
FT | 12-17 | 17-23 |
Free Throw % | 70.6 | 73.9 |
Rebounds | 45 | 43 |
Offensive Rebounds | 12 | 13 |
Defensive Rebounds | 33 | 30 |
Assists | 35 | 27 |
Steals | 4 | 8 |
Blocks | 7 | 5 |
Total Turnovers | 12 | 10 |
Points Conceded Off Turnovers | 12 | 13 |
Fast Break Points | 26 | 11 |
Points in Paint | 78 | 50 |
Fouls | 17 | 19 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 12 | 5 |
Toronto Raptors Secure Third Consecutive Win, Coach Delivers on Pizza Promise
The Toronto Raptors extended their post-All-Star break record to 3-0 with a 130-122 victory over the Indiana Pacers. Coach Darko Rajakovic had promised his players a pizza dinner if they achieved a three-game winning streak.
Scottie Barnes Leads the Charge
Scottie Barnes logged his fourth triple-double of the season with 21 points, 12 rebounds, and 12 assists. RJ Barrett added 24 points, while rookie Gradey Dick scored 18 points, including two crucial 3-pointers late in the game.
Pacers Struggle with Defense and Shooting
Despite Bennedict Mathurin’s career-high 34 points and nine rebounds, the Pacers struggled with defense and shooting. Tyrese Haliburton had an off-night with nine points and seven assists, going 2 of 11 from the field. The Pacers shot just 46% as a team.
Coach Rajakovic Praises Rookie Gradey Dick
Rajakovic praised Dick, saying, “This is just the beginning. He’s going to have good games, he’s going to have bad games, but he needs to continue winning in those situations, continue to learn and get better.”
Raptors’ Winning Streak Continues
The Raptors’ victory marks their longest winning streak of the season. With their sights set on continued success, the team looks forward to their next challenge.
Read More: Houston Rockets vs Denver Nuggets Match Player Stats