Indian National Cricket Team
The Indian National Cricket Team, affectionately known as the Men in Blue, is the most popular cricket team globally. Governed by the Board of Control for Cricket in India (BCCI), the team made its international debut in 1926 and has since produced some of the world’s most exceptional cricket talent.
Achievements:
- ICC Cricket World Cup wins: 1983, 2011
- Recent triumph: T20 World Cup 2024 winners
The team’s success has endeared them to fans worldwide, solidifying their position as one of the most beloved and respected cricket teams globally.
Bangladesh National Cricket Team
The Bangladesh Cricket Board (BCB) oversees the Bangladesh National Cricket Team, nicknamed The Tigers. As a Full Member of the International Cricket Council (ICC), the team has Test, One-Day International (ODI), and Twenty20 International (T20I) status.
Notable Records:
- Most consecutive defeats in Tests: 21 (2001-2004)
- Most consecutive defeats in ODIs: 23 (1999-2002)
Despite these challenges, the team has shown resilience and continues to grow in the world of cricket.
India vs Bangladesh Head to Head in ODI
Format | Matches | India won | Bangladesh won | Draw/Abandoned/NR |
Test | 13 | 11 | 0 | 2 |
ODI | 41 | 32 | 8 | 1 |
T20I | 14 | 13 | 1 | 0 |
Total | 68 | 56 | 9 | 3 |
India vs Bangladesh in World Cups
Tournament | Matches | India won | Bangladesh won | Draw/Abandoned/NR |
50-over World Cup | 5 | 4 | 1 | 0 |
T20 World Cup | 5 | 5 | 0 | 0 |
Total | 10 | 9 | 1 | 0 |
India National Cricket Team vs Bangladesh National Cricket Team Timeline: ODI
The India-Bangladesh cricket rivalry in one-day internationals (ODIs) began at the 1988 Asia Cup, where the two teams first met in the 50-over format. Since then, India has dominated the rivalry, but Bangladesh has still managed to create some memorable moments.
Notable Upsets:
- 2007 ODI World Cup: Bangladesh stunned India, leading to India’s early exit from the tournament.
- 2015 Bilateral ODI Series: Bangladesh won their first-ever bilateral ODI series against India.
Head-to-Head Summary:
- First meeting: 1988 Asia Cup
- Dominant team: India
- Notable wins by Bangladesh: 2007 ODI World Cup, 2015 Bilateral ODI Series
Date | Series/Tournament | Venue | Result |
---|---|---|---|
27/10/1988 | 1988-1989 Wills Asia Cup | MA Aziz Stadium | India won by 9 wickets |
25/12/1990 | 1990-1991 Asia Cup | Sector 16 Stadium | India won by 9 wickets |
05/04/1995 | 1994-1995 Pepsi Asia Cup | Sharjah Cricket Stadium | India won by 9 wickets |
24/07/1997 | 1997-1998 Pepsi Asia Cup | Sinhalese Sports Club Ground | India won by 9 wickets |
10/01/1998 | 1997-1998 Silver Jubilee Independence Cup | Bangabandhu National Stadium | India won by 4 wickets |
14/05/1998 | 1997-1998 Coca-Cola Triangular Series | Punjab Cricket Association IS Bindra Stadium | India won by 5 wickets |
25/05/1998 | 1997-1998 Coca-Cola Triangular Series | Wankhede Stadium | India won by 5 wickets |
30/05/2000 | 1999-2000 Asia Cup | Bangabandhu National Stadium | India won by 8 wickets |
11/04/2003 | 2002-2003 TVS Cup | Bangabandhu National Stadium | India won by 200 runs |
16/04/2003 | 2002-2003 TVS Cup | Bangabandhu National Stadium | India won by 4 wickets |
21/07/2004 | 2004-2005 Asia Cup | Sinhalese Sports Club Ground | India won by 8 wickets |
23/12/2004 | 2004-2005 Bangladesh v. India | MA Aziz Stadium | India won by 11 runs |
26/12/2004 | 2004-2005 Bangladesh v. India | Bangabandhu National Stadium | Bangladesh won by 15 runs |
27/12/2004 | 2004-2005 Bangladesh v. India | Bangabandhu National Stadium | India won by 91 runs |
17/03/2007 | 2006-2007 ICC World Cup | Queen’s Park Oval | Bangladesh won by 5 wickets |
10/05/2007 | 2006-2007 Bangladesh v. India | Shere Bangla National Stadium | India won by 5 wickets |
12/05/2007 | 2006-2007 Bangladesh v. India | Shere Bangla National Stadium | India won by 46 runs |
12/06/2008 | 2007-2008 Kitply Cup | Shere Bangla National Stadium | India won by 7 wickets |
28/06/2008 | 2007-2008 Asia Cup | National Stadium (Karachi) | India won by 7 wickets |
07/01/2010 | 2009-2010 Tri-Nation Tournament | Shere Bangla National Stadium | India won by 6 wickets |
11/01/2010 | 2009-2010 Tri-Nation Tournament | Shere Bangla National Stadium | India won by 6 wickets |
16/06/2010 | 2009-2010 Asia Cup | Rangiri Dambulla International Stadium | India won by 6 wickets |
19/02/2011 | 2010-2011 ICC World Cup | Shere Bangla National Stadium | India won by 87 runs |
16/03/2012 | 2011-2012 Asia Cup | Shere Bangla National Stadium | Bangladesh won by 5 wickets |
26/02/2014 | 2013-2014 Asia Cup | Khan Shaheb Osman Ali Stadium | India won by 6 wickets |
15/06/2014 | 2013-2014 Bangladesh v. India | Shere Bangla National Stadium | India won by 7 wickets |
17/06/2014 | 2013-2014 Bangladesh v. India | Shere Bangla National Stadium | India won by 47 runs |
19/06/2014 | 2013-2014 Bangladesh v. India | Shere Bangla National Stadium | No Result |
19/03/2015 | 2014-2015 ICC World Cup | Melbourne Cricket Ground | India won by 109 runs |
18/06/2015 | 2014-2015 Bangladesh v. India | Shere Bangla National Stadium | Bangladesh won by 79 runs |
21/06/2015 | 2014-2015 Bangladesh v. India | Shere Bangla National Stadium | Bangladesh won by 6 wickets |
24/06/2015 | 2014-2015 Bangladesh v. India | Shere Bangla National Stadium | India won by 77 runs |
15/06/2017 | 2017 ICC Champions Trophy | Edgbaston | India won by 9 wickets |
21/09/2018 | 2018-2019 Asia Cup | Dubai International Cricket Stadium | India won by 7 wickets |
28/09/2018 | 2018-2019 Asia Cup | Dubai International Cricket Stadium | India won by 3 wickets |
02/07/2019 | 2019 ICC World Cup | Edgbaston | India won by 28 runs |
04/12/2022 | 2022-2023 Bangladesh v. India | Shere Bangla National Stadium | Bangladesh won by 1 wicket |
07/12/2022 | 2022-2023 Bangladesh v. India | Shere Bangla National Stadium | Bangladesh won by 5 runs |
10/12/2022 | 2022-2023 Bangladesh v. India | Zahur Ahmed Chowdhury Stadium | India won by 227 runs |
15/09/2023 | 2023 Asia Cup | R Premadasa Stadium | Bangladesh won by 6 runs |
19/10/2023 | 2023 ICC World Cup | Maharashtra Cricket Association Stadium | India won by 7 wickets |
Read More: Sdms.px.indianoil/edealer_enu/start.swe
FAQs
1. What is India vs Bangladesh’s head-to-head record?
Tests: India lead 11-0, with 2 draws in 13 matches
ODI: India lead 31-7, with 1 no-result in 39 matches
T20I: India lead 11-1 in 12 matches
2. How did the India vs Bangladesh rivalry become a big thing?
A Rivalry Ignited: India vs Bangladesh
The India-Bangladesh rivalry was sparked in 2004 when Bangladesh secured their first-ever win against India. However, it was their monumental victory in the 2007 ODI World Cup that truly transformed the dynamics of their contests. By defeating India, Bangladesh caused a major upset, leading to India’s early exit from the tournament, and thus, a new era of rivalry was born.
3. Has Bangladesh ever beaten India?
Bangladesh have tasted victory against India in limited-overs cricket, winning:
- 7 One-Day Internationals (ODIs)
- 1 Twenty20 International (T20I)
However, they are still seeking their maiden Test win against India, having not yet triumphed in the longest format of the game.
4. Who is the highest-run scorer India vs Bangladesh?
Highest Run-Scorer in ODIs: Virat Kohli
Virat Kohli stands as the top run-scorer in ODIs between India and Bangladesh, accumulating an impressive:
- 807 runs
- In just 15 matches
His remarkable batting average and consistency have made him the leading run-scorer in this head-to-head contest.
5. Who has taken the most wickets for India vs Bangladesh ODIs?
Leading Wicket-Taker: Mashrafe Mortaza
Mashrafe Mortaza, the seasoned Bangladesh pacer, has emerged as the top wicket-taker in ODIs against India, claiming:
- 23 wickets
- In 20 matches
His impressive bowling skills and experience have made him the most successful bowler in this head-to-head contest.