In a thrilling matchup, Terry Rozier’s highest-scoring game with the Miami Heat proved to be the difference-maker, as they edged out the New York Knicks 109-99 on Tuesday night. Rozier’s impressive performance sealed the win with a clutch 3-pointer, inching the Heat closer to a coveted Eastern Conference playoff berth.
Miami Heat vs Knicks Match Information
Date | April 3, 2024 |
Location | Kaseya Center,Miami, FL |
Officials | Courtney Kirkland, Gediminas Petraitis, Natalie Sago |
Attendance | 19,857 |
Miami Heat vs Knicks Match Player Stats
New York Knicks Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Donte DiVincenzoF | 35:15:00 | 11 | 21 | 52.4 | 6 | 15 | 40 | 3 | 3 | 100 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 3 | 31 | -17 |
Josh HartF | 45:35:00 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 2 | 3 | 2 | -4 |
Isaiah HartensteinC | 18:20:00 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
Jalen BrunsonG | 36:19:00 | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 9 | 10 | 90 | 0 | 2 | 2 | 10 | 0 | 0 | 5 | 2 | 20 | -9 |
Miles McBrideG | 44:45:00 | 9 | 16 | 56.3 | 4 | 8 | 50 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 24 | -4 |
Mitchell Robinson | 10:09:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -6 |
Precious Achiuwa | 2:56 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | -9 |
Bojan Bogdanovic | 19:26 | 6 | 10 | 60 | 1 | 4 | 25 | 3 | 4 | 75 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
Alec Burks | 3:15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Charlie Brown Jr. | DNP – Coach’s Decision | |||||||||||||||||||
Mamadi Diakite | DNP – Coach’s Decision | |||||||||||||||||||
DaQuan Jeffries | DNP – Coach’s Decision | |||||||||||||||||||
Shake Milton | DNP – Coach’s Decision | |||||||||||||||||||
Jericho Sims | DNP – Coach’s Decision | |||||||||||||||||||
Jacob Toppin | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 35 | 76 | 46.1 | 12 | 34 | 35.3 | 17 | 21 | 81 | 7 | 23 | 30 | 25 | 11 | 2 | 14 | 17 | 99 | -10 |
Miami Heat Match Player Stats
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Jimmy ButlerF | 38:41:00 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 6 | 6 | 100 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 3 | 17 | 10 |
Nikola JovicF | 25:19:00 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 5 | 13 |
Bam AdebayoC | 32:32:00 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | 15 | 13 |
Duncan RobinsonG | 29:00:00 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -6 |
Terry RozierG | 34:54:00 | 10 | 15 | 66.7 | 8 | 11 | 72.7 | 6 | 6 | 100 | 0 | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 34 | 10 |
Caleb Martin | 23:35 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 4 | 7 | 5 |
Jaime Jaquez Jr. | 12:25 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 9 |
Kevin Love | 15:30 | 2 | 8 | 25 | 2 | 7 | 28.6 | 2 | 2 | 100 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 8 | -3 |
Haywood Highsmith | 28:04:00 | 6 | 11 | 54.5 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 14 | -1 |
Thomas Bryant | DNP – Coach’s Decision | |||||||||||||||||||
Jamal Cain | DNP – Coach’s Decision | |||||||||||||||||||
Patty Mills | DNP – Coach’s Decision | |||||||||||||||||||
Orlando Robinson | DNP – Coach’s Decision | |||||||||||||||||||
Cole Swider | DNP – Coach’s Decision | |||||||||||||||||||
Delon Wright | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 36 | 74 | 48.6 | 17 | 38 | 44.7 | 20 | 21 | 95.2 | 7 | 32 | 39 | 24 | 5 | 4 | 17 | 17 | 109 | 10 |
Rozier’s Outstanding Performance
Rozier’s 34-point night, including 8 three-pointers, was a career-high with the Heat. His efficiency from the field (10-15) and beyond the arc (8-11) was a testament to his exceptional shooting. When the game hung in the balance, Rozier delivered, showcasing his ability to perform under pressure.
Heat’s Balanced Attack
While Rozier stole the show, the Heat’s supporting cast played crucial roles in the win. Jimmy Butler contributed 17 points, Bam Adebayo added 15, and Haywood Highsmith chipped in with 14. The balanced attack and collective effort were key factors in the Heat’s victory.
Read More: Baltimore Orioles vs Yankees Match Player Stats
Knicks’ Late Surge Falls Short
Despite a valiant effort from Donte DiVincenzo (31 points), Deuce McBride (24 points), and Jalen Brunson (20 points and 10 assists), the Knicks’ late comeback bid fell short. After rallying from a 16-point deficit to tie the game, New York couldn’t sustain the momentum, ultimately succumbing to Rozier’s heroics.
Playoff Implications
The win propelled the Heat (42-33) within a half-game of Indiana for the sixth seed in the East, while also benefiting the Orlando Magic, who leapfrogged the Knicks (44-31) into fourth place. Miami remains 1.5 games ahead of Philadelphia for the seventh seed, setting up a crucial matchup against the 76ers on Thursday.
Injury Updates
The Heat welcomed back Kevin Love, who missed 16 games with heel soreness, while Tyler Herro remained sidelined with right foot tendinitis. The Knicks saw Mitchell Robinson return for the third time in four games, but O.G. Anunoby and Julius Randle continue to nurse injuries, with Randle’s return uncertain.
Coach’s Corner
Heat coach Erik Spoelstra praised his team’s poise and Rozier’s introduction to the Heat-Knicks rivalry. Knicks coach Tom Thibodeau expressed hope for Julius Randle’s return, emphasizing the importance of belief and hard work in rehabilitation.
As the playoff race intensifies, the Heat’s win over the Knicks serves as a crucial stepping stone in their pursuit of a guaranteed postseason berth. With Rozier’s emergence and a balanced attack, Miami appears poised for a strong finish to the season.
Conclusion
In a thrilling contest, Terry Rozier’s career-high performance with the Miami Heat proved decisive, securing a vital 109-99 victory over the New York Knicks. As the Heat edge closer to a playoff berth, Rozier’s clutch shooting and the team’s collective effort have ignited hope for a strong finish to the season. With the Eastern Conference playoff race intensifying, Miami’s win has significant implications, propelling them up the standings while keeping their Florida neighbors, the Orlando Magic, in the hunt. As the Heat look to build momentum, their upcoming matchup against the Philadelphia 76ers promises to be a crucial test of their mettle.